- Durable motor with a 600,000 brush life- tried and tested over many years in many conditions.
- 7500 rpm motor delivers 25 second dry time
- Uses 15.97 watts per dry
- Costs 0.12p per dry - 1000 dries for 1.21p
- Touch free operation eliminates cross contamination and energy waste.
Energy Consumption | Electrical Supply Voltage | 240 Volts |
Electrical Supply Frequency | 50 Hz | |
Performance | Dry Time (max setting) | 25 (manufacturer stated) Seconds |
Dry Time Notes | As yet not independently tested to verify | |
Universal Brush Motor | ||
Motor Speed (max setting) | 7500 RPM | |
Motor Cutoff Time | 30 Seconds | |
Rated Power | Rated Power (max settings) | 2300 Watts |
Energy Per Dry (max setting) | 15.97 Watt-hours (Wh) | |
Noise | Operating Sound Level (max setting) | 74 dB |
Sensor | Sensor type | IR |
Guarantee | 5 Years | |
Inc. Onsite Visit | ||
Construction | Materials | Steel |
Net Weight | 8.2 kg | |
Finishes | White Steel | |
Electrical & Safety | IP rating | IPX1 |
Dimensions | Product Height | 255 mm |
Product Width | 290 mm | |
Product Depth | 215 mm | |
Mounting Instructions | Men | 1170 mm |
Women | 1120 mm | |
Children 4-7 Years | 810 mm | |
Children 7-10 Years | 910 mm | |
Children 10-13 Years | 1020 mm | |
Children 13-17 Years | 1120 mm | |
Disabled | 940 mm | |
Certification | CE | |
Other | CE Fully harmonised EMC, EMF and LVD |
09-Mar-2016World Dryer DXA548 Hand Dryer
Service rating :Company is efficient and professional supplying an excellent product.
Product : works well and less noisy.